INVESTORS SUPPORT
Planning to Subscribe to an IPO?
Find answers to common investor questions about CSCS account opening, CHN and more.
EDMS
Electronic Document Management System
We offer a comprehensive, user-friendly solution to tackle loss of valuable information due to misfiling or inadequate record-keeping.
Central Securities Clearing System
Nigeria's Premier Central Securities Depository
We are a CSD licensed by SEC as a Financial Market Infrastructure (FMI) to carry out clearing, settlement and depository services in the Nigerian Capital Market.
What We Do
The overall resilience and sustainable growth of the market is our priority
We provide an effective single access point for all post-trade services in the Nigerian financial market, covering all forms of capital and money market securities including: equities, treasury bills, bonds, commodities, funds and cash.
There are currently no open requests for proposals.
Projects
Request for Proposal
CSCS from time to time invites prospective proponents to submit proposals for the implementation of specific projects
Market Numbers as of
Tuesday, November 3, 2026
- NGX Top Trades
- NASD Top Trades
- Equity
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| STANBIC | 162.00 | 163.90 | 607,553 | 98,869,783 | NSE |
| RTBRISCOE | 9.15 | 9.15 | 1,123,645 | 9,815,569 | NSE |
| CILEASING | 5.00 | 5.00 | 191,160 | 964,723 | NSE |
| ETERNA | 42.75 | 42.75 | 246,499 | 9,490,211 | NSE |
| FTGINSURE | 1.70 | 1.53 | 600,086 | 945,727 | NSE |
| PRESCO | 1,840.80 | 1,840.80 | 54,540 | 90,361,872 | NSE |
| AIRTELAFRI | 6,300.00 | 6,300.00 | 1,570 | 8,901,900 | NSE |
| GREENWETF | 720.00 | 711.00 | 1,216 | 889,237 | NSE |
| PZ | 71.95 | 71.95 | 1,356,703 | 88,050,467 | NSE |
| OMATEK | 1.28 | 1.39 | 638,991 | 878,943 | NSE |
| TIP | 25.00 | 25.00 | 3,474,893 | 86,871,166 | NSE |
| CWG | 17.50 | 16.50 | 5,070,920 | 84,783,031 | NSE |
| SIAMLETF40 | 1,629.90 | 1,780.00 | 5,074 | 8,444,765 | NSE |
| TRANSCORP | 31.50 | 30.00 | 2,729,512 | 83,634,013 | NSE |
| TANTALIZER | 3.70 | 3.62 | 2,285,169 | 8,328,774 | NSE |
| ETI | 70.00 | 67.00 | 1,234,698 | 83,144,587 | NSE |
| CHAMS | 3.31 | 3.25 | 25,415,351 | 80,185,498 | NSE |
| TRANSEXPR | 2.70 | 2.70 | 31,721 | 79,307 | NSE |
| NREIT | 113.00 | 113.00 | 7,295 | 791,682 | NSE |
| OANDO | 31.50 | 31.75 | 2,521,107 | 78,761,992 | NSE |
| AUSTINLAZ | 2.45 | 2.45 | 326,745 | 784,061 | NSE |
| PREMPAINTS | 30.40 | 30.40 | 2,715 | 76,474 | NSE |
| CONOIL | 210.00 | 210.00 | 3,989 | 753,921 | NSE |
| ELLAHLAKES | 7.10 | 7.05 | 1,060,086 | 7,484,957 | NSE |
| JBERGER | 310.80 | 310.80 | 2,665 | 745,667 | NSE |
| LIVESTOCK | 14.60 | 13.65 | 4,915,488 | 74,319,715 | NSE |
| MAYBAKER | 41.80 | 41.80 | 1,664,682 | 71,570,452 | NSE |
| FCMB | 11.00 | 11.05 | 6,573,438 | 71,487,864 | NSE |
| THOMASWY | 2.50 | 2.50 | 28,599 | 70,242 | NSE |
| MULTITREX | 0.72 | 0.72 | 10 | 7 | NSE |
| SOVRENINS | 2.12 | 2.12 | 3,573,801 | 6,918,141 | NSE |
| BETAGLAS | 511.50 | 511.50 | 150,173 | 69,141,349 | NSE |
| MERVALUE | 130.00 | 129.90 | 55 | 6,789 | NSE |
| INFINITY | 11.25 | 11.25 | 640 | 6,769 | NSE |
| NCR | 161.20 | 161.20 | 4,433 | 661,086 | NSE |
| FGSUK2032S7 | 119.97 | 129.00 | 5,000 | 6,450,005 | NSE |
| NAHCO | 151.20 | 151.20 | 472,069 | 64,280,922 | NSE |
| CONHALLPLC | 7.15 | 6.76 | 9,011,583 | 64,108,139 | NSE |
| IMG | 28.00 | 28.00 | 2,403 | 63,829 | NSE |
| SEPLAT | 16,000.10 | 16,000.10 | 39,454 | 621,565,796 | NSE |
| FTNCOCOA | 7.50 | 7.50 | 853,108 | 6,176,701 | NSE |
| JAIZBANK | 7.90 | 7.75 | 7,730,169 | 60,406,084 | NSE |
| VETINDETF | 107.80 | 107.00 | 5,368 | 594,944 | NSE |
| JULI | 6.55 | 6.55 | 10 | 59 | NSE |
| CNIF | 154.30 | 154.30 | 3,989 | 585,377 | NSE |
| CHAMPION | 8.10 | 8.00 | 717,810 | 5,775,420 | NSE |
| VETBANK | 26.99 | 27.00 | 215,747 | 5,687,366 | NSE |
| UPL | 4.20 | 4.60 | 1,181,138 | 5,426,718 | NSE |
| EUNISELL | 189.00 | 189.00 | 31,756 | 5,401,695 | NSE |
| MBENEFIT | 2.97 | 2.92 | 1,843,139 | 5,383,156 | NSE |
| BUAFOODS | 760.60 | 760.60 | 75,642 | 52,200,479 | NSE |
| ABCTRANS | 6.60 | 6.20 | 830,237 | 5,023,496 | NSE |
| TAJSUKS1 | 94.00 | 98.98 | 5 | 4,949 | NSE |
| BERGER | 147.60 | 147.60 | 3,482 | 462,583 | NSE |
| AVACAP | 7.55 | 7.80 | 6,206,162 | 45,976,111 | NSE |
| MECURE | 56.20 | 56.20 | 88,823 | 4,539,404 | NSE |
| WAPIC | 2.26 | 2.25 | 2,000,426 | 4,514,206 | NSE |
| SCOA | 33.05 | 33.05 | 14,945 | 444,613 | NSE |
| NEWGOLD | 84,000.00 | 81,700.00 | 55 | 4,423,823 | NSE |
| UBA | 41.95 | 41.00 | 10,698,306 | 431,528,256 | NSE |
| JOHNHOLT | 8.75 | 8.75 | 52,120 | 424,766 | NSE |
| UPDCREIT | 21.10 | 19.00 | 2,151,256 | 42,107,214 | NSE |
| MERGROWTH | 124.00 | 124.00 | 3,244 | 407,688 | NSE |
| CUTIX | 2.25 | 2.28 | 1,793,863 | 4,076,549 | NSE |
| GEREGU | 825.70 | 825.70 | 548 | 407,273 | NSE |
| CMFC | 2.96 | 2.90 | 1,345,336 | 3,912,292 | NSE |
| FIDELITYBK | 23.50 | 23.60 | 16,781,048 | 389,355,202 | NSE |
| IKEJAHOTEL | 43.50 | 43.50 | 84,786 | 3,695,547 | NSE |
| CAVERTON | 3.30 | 3.05 | 1,095,861 | 3,567,143 | NSE |
| UACN | 181.00 | 181.00 | 2,181,800 | 356,016,296 | NSE |
| VERITASKAP | 0.96 | 0.93 | 3,762,522 | 3,532,528 | NSE |
| INTENEGINS | 1.76 | 1.65 | 19,455,688 | 33,642,342 | NSE |
| MCNICHOLS | 4.90 | 4.90 | 673,830 | 3,296,798 | NSE |
| ACADEMY | 5.10 | 5.10 | 68,344 | 323,684 | NSE |
| NASCON | 183.50 | 183.50 | 188,630 | 31,694,979 | NSE |
| HBMNG | 350.00 | 350.00 | 954,430 | 313,474,391 | NSE |
| FGSUK2033S6 | 105.10 | 103.58 | 300 | 310,739 | NSE |
| VITAFOAM | 157.20 | 141.50 | 2,166,410 | 306,549,015 | NSE |
| CORNERST | 4.10 | 4.30 | 7,746,306 | 30,627,268 | NSE |
| ARADEL | 1,296.00 | 1,296.00 | 2,488,980 | 2,948,149,847 | NSE |
| CHELLARAM | 9.70 | 9.70 | 29,298 | 291,789 | NSE |
| VFDGROUP | 12.20 | 12.25 | 23,240,556 | 289,942,156 | NSE |
| CAP | 110.00 | 110.00 | 255,765 | 28,184,707 | NSE |
| HONYFLOUR | 23.65 | 23.50 | 11,474,141 | 270,382,997 | NSE |
| REGALINS | 0.63 | 0.63 | 4,076,999 | 2,660,877 | NSE |
| VSPBONDETF | 199.00 | 209.90 | 13,951 | 2,623,013 | NSE |
| ENAMELWA | 36.65 | 36.65 | 70 | 2,562 | NSE |
| UPDC | 3.60 | 3.75 | 683,439 | 2,526,001 | NSE |
| NESTLE | 2,650.00 | 2,650.00 | 93,363 | 244,410,054 | NSE |
| WEMABANK | 32.00 | 32.00 | 7,649,084 | 241,836,405 | NSE |
| AFRIPRUD | 10.60 | 10.00 | 2,328,912 | 24,134,527 | NSE |
| FGSUK2032S5 | 99.00 | 99.00 | 243 | 240,569 | NSE |
| VETGRIF30 | 92.00 | 95.25 | 25,720 | 2,399,239 | NSE |
| TRANSPOWER | 178.00 | 184.60 | 1,326,059 | 236,834,651 | NSE |
| NNFM | 79.40 | 79.40 | 3,284 | 234,806 | NSE |
| MTNN | 850.00 | 850.00 | 2,688,481 | 2,271,151,006 | NSE |
| PRESTIGE | 1.37 | 1.37 | 16,641,911 | 22,481,329 | NSE |
| NPFMCRFBK | 4.50 | 4.50 | 517,114 | 2,226,037 | NSE |
| LEGENDINT | 3.15 | 3.15 | 708,584 | 2,224,565 | NSE |
| MULTIVERSE | 19.20 | 19.20 | 12,722 | 220,090 | NSE |
| LINKASSURE | 1.56 | 1.56 | 13,888,464 | 21,957,954 | NSE |
| ZICHIS | 16.66 | 16.66 | 127,480,426 | 2,166,585,943 | NSE |
| NB | 72.40 | 72.00 | 3,006,279 | 216,467,105 | NSE |
| FGS202884 | 102.00 | 102.00 | 209 | 213,180 | NSE |
| UNIONDICON | 23.75 | 23.75 | 990 | 21,186 | NSE |
| TAJSUKS2 | 99.99 | 99.99 | 21,100 | 20,873,994 | NSE |
| LIVINGTRUST | 2.86 | 2.86 | 67,030 | 199,061 | NSE |
| AIICO | 3.80 | 3.61 | 5,417,292 | 19,757,139 | NSE |
| GUINNESS | 416.00 | 416.00 | 48,657 | 18,493,169 | NSE |
| ZENITHBANK | 116.00 | 116.90 | 15,781,812 | 1,840,080,632 | NSE |
| NSLTECH | 0.68 | 0.69 | 2,564,670 | 1,835,546 | NSE |
| NGXGROUP | 164.80 | 165.00 | 11,129,956 | 1,830,395,795 | NSE |
| UNILEVER | 112.20 | 112.20 | 1,672,920 | 182,878,547 | NSE |
| MANSARD | 11.75 | 11.75 | 1,555,784 | 18,202,777 | NSE |
| INTBREW | 8.50 | 9.05 | 1,988,815 | 18,169,896 | NSE |
| BUACEMENT | 298.00 | 298.00 | 609,064 | 175,921,678 | NSE |
| LASACO | 1.70 | 1.70 | 997,547 | 1,702,457 | NSE |
| NIDF | 158.00 | 158.00 | 103,891 | 16,398,352 | NSE |
| HMCALL | 3.26 | 3.26 | 499,069 | 1,635,655 | NSE |
| STERLINGNG | 76.00 | 75.90 | 2,208,862 | 162,955,333 | NSE |
| STANBICETF30 | 994.90 | 994.00 | 16,206 | 16,138,500 | NSE |
| MORISON | 10.40 | 10.40 | 1,710 | 16,115 | NSE |
| SKYAVN | 171.20 | 171.20 | 1,028 | 158,414 | NSE |
| GUINEAINS | 0.76 | 0.80 | 1,836,196 | 1,496,035 | NSE |
| ABBEYBANK | 6.30 | 5.75 | 2,457,513 | 14,679,981 | NSE |
| TOTAL | 518.40 | 518.40 | 3,078 | 1,436,194 | NSE |
| ETRANZACT | 14.85 | 15.50 | 910,554 | 14,304,315 | NSE |
| NEM | 28.60 | 28.60 | 501,146 | 14,260,013 | NSE |
| LOTUSHAL15 | 127.90 | 129.80 | 11,140 | 1,423,892 | NSE |
| MEYER | 17.50 | 17.50 | 86,207 | 1,402,990 | NSE |
| TRIPPLEG | 2.40 | 2.40 | 570,765 | 1,384,807 | NSE |
| DAARCOMM | 1.36 | 1.34 | 1,009,543 | 1,364,803 | NSE |
| NEIMETH | 6.70 | 6.70 | 2,030,419 | 13,508,632 | NSE |
| JAPAULGOLD | 2.52 | 2.50 | 5,461,327 | 13,487,433 | NSE |
| UHREIT | 70.00 | 70.00 | 191,735 | 13,420,450 | NSE |
| GTCO | 117.00 | 117.00 | 11,299,488 | 1,322,699,524 | NSE |
| FIRSTHOLDCO | 118.20 | 118.20 | 11,881,149 | 1,311,915,628 | NSE |
| CADBURY | 57.00 | 57.00 | 220,566 | 12,783,778 | NSE |
| REDSTAREX | 13.40 | 13.40 | 99,856 | 1,247,368 | NSE |
| CUSTODIAN | 65.00 | 65.00 | 195,587 | 12,399,039 | NSE |
| UCAP | 16.75 | 16.50 | 7,270,271 | 119,816,300 | NSE |
| OKOMUOIL | 1,276.20 | 1,276.20 | 10,280 | 11,807,608 | NSE |
| DANGSUGAR | 67.50 | 66.50 | 1,737,815 | 116,725,663 | NSE |
| VETGOODS | 42.50 | 42.97 | 27,742 | 1,143,968 | NSE |
| ACCESSCORP | 26.50 | 27.00 | 42,594,349 | 1,133,873,176 | NSE |
| LEARNAFRCA | 9.15 | 9.15 | 136,825 | 1,132,729 | NSE |
| SUNUASSUR | 2.70 | 2.65 | 417,881 | 1,110,425 | NSE |
| SFSREIT | 418.75 | 418.75 | 25,428 | 11,036,546 | NSE |
| TRANSCOHOT | 290.50 | 290.50 | 40,862 | 10,722,124 | NSE |
| FIDSON | 83.50 | 83.50 | 1,197,847 | 105,142,651 | NSE |
| ROYALEX | 0.95 | 1.00 | 1,033,111 | 1,046,791 | NSE |
| DANGCEM | 1,490.00 | 1,490.00 | 732,400 | 1,006,258,250 | NSE |
| COMPANY | OPEN | CLOSE | VOLUME | VALUE | NTYPE |
|---|---|---|---|---|---|
| SDFOODCPT | 2.00 | 2.00 | 31,220 | 62,453 | NASD |
| SDFSTTRUSTMB | 2.19 | 2.19 | 19,959 | 43,710 | NASD |
| SDIGIPLC | 0.68 | 0.68 | 5,000 | 3,400 | NASD |
| SDNASDPLC | 33.96 | 33.96 | 100 | 3,200 | NASD |
| SD11PLC | 244.21 | 244.21 | 1,280 | 281,856 | NASD |
| SDCSCSPLC | 92.70 | 92.70 | 25,211 | 2,337,045 | NASD |
| SDFCWAMCO | 122.00 | 122.00 | 165,752 | 20,820,825 | NASD |
| SDMASSTCOM | 0.31 | 0.31 | 5,000 | 1,530 | NASD |
| SDOKITIPUPA | 269.00 | 269.00 | 483 | 129,927 | NASD |
| SDLBICPLC | 3.82 | 3.82 | 3,000 | 11,460 | NASD |
| SDUBNPROP | 2.20 | 2.20 | 5,000 | 11,000 | NASD |
| EXCHANGE | COUNTER | QUANTITY | VALUE |
|---|---|---|---|
| NASD | 23 | 262,005 | 23,706,407 |
| NSE | 39,784 | 525,753,907 | 22,654,387,131 |




